Your cart is empty
Mfg Item #: CM472B
GALCO COMBAT MASTER BELT HLSTR RH LEATHER S&W M&P 9/40 4" BL<
Type | BELT SLIDE HOLSTER |
---|---|
Color | BLACK |
Width | 8.0500 |
Height | 1.9500 |
Length | 12.8000 |
Closeout | YES |
Material | LEATHER |
Mfg Size | N/A |
Dimension | 1.95 X 8.05 X 12.80 |
Left Hand | N |
Right Hand | Y |
Application | S&W M&P 9/.40 |
Ambidextrous | N |
Other Features | BUTT-FOWARD CANT FULL SLIDE/BARREL COVERAGE TRADITIONAL PANCAKE DESIGN FITS BELTS UP TO 1 3/4" PREMIUM STEERHIDE |
Other Features2 | S&W M&P 2.0 COMPACT 9/40 4", M&P 9/40, M&P M2.0 9/40 4.25" |
Are you 18 years of age or older?